2024-physical-goal-progression
2024-Jan 2-min Dead-hang
Try to progress with overloading on weight or total time
| Day | 2 min dead hang | 30-seconds L sit | One-arm pull up | 30 pull ups | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Comment | Time | Comment | Reps | Comment | Reps | Comment | |
| 2024-01-01 | 1:10 | Test | ||||||
| 2024-01-02 | 1:15 | Total Time Overload | ||||||
| 2024-01-03 | 1:15 | |||||||
| 2024-01-04 | Reps | |||||||
| 2024-01-05 | 1:10 | Total time overload | ||||||
| 2024-01-06 | 1:10 | 1 attempt | ||||||
| 2024-01-09 | Reps | |||||||
| 2024-01-10 | Total time overload | |||||||
| 2024-01-11 | Reps | |||||||
| 2024-01-14 | Reps | |||||||
| 2024-01-19 | Rolling weights | |||||||
| 2024-01-29 | Rolling weights | |||||||
| 2024-01-30 | Weighted Vest | |||||||
| 2024-01-31 | ||||||||
| 2024-03-26 | 2:00 | Assisted hang with leg | ||||||
| 2024-02-01 | 0:04 | First attempt | ||||||
| 2024-02-15 | 0:10 | |||||||
| 2024-03-26 | 0:28 | |||||||
| 2024-03-29 | 0:30 | Done | ||||||
| 2024-04-01 | 0 | Using bands to assist, 4 wraps | 11 | Starting point | ||||
| 2024-04-03 | 12 |
- May: Crow pose
- June: 6 minute mile
- July: standing bridge
- August: cartwheel
- September: 5 one-arm pushups
- October: muscle up
- November: handstand
- December: planche #workout